For architects & specifiers
Every acoustic value below is measured per ISO 11654:1997 by an accredited laboratory (University of Liège or Peutz bv); the test reports are public and linked underneath. Greenmood surfaces are made from 100% natural materials — preserved plants and cork — with no plastic acoustic core.
| Material | 100% natural cork: 92% cork granules (ground, purified and dried cork oak bark), 8% BioCol Bs 30 binder |
|---|---|
| Sound absorption | Class D, NRC 0.3 (ISO 11654:1997, measured on the tile by Peutz bv, Netherlands, test report A 3544-4E-RA-001) |
| Fire performance (US) | ASTM E84-23c (Intertek, test report 105615306SAT-001, 2023): Flame Spread Index 50, Smoke Developed Index 250 |
| Dimensions | 32.5 x 32.5 cm (12.8 in), 3.5 cm (1.4 in) grooves, 1.25 kg (2.8 lbs) |
| Designer | Alain Gilles |
| Conditions of use | Indoor only, 40% to 80% relative humidity recommended |
CAD, Revit and BIM files: available on request.